Incident Response Firms in the USA
77 vetted firms with expertise in state breach notification laws and federal compliance. All provide 24/7 emergency response across the United States.
US Incident Response Landscape
State Breach Laws
All 50 states have unique data breach notification laws. Organizations must comply with every state where affected residents live, creating complex multi-jurisdictional obligations.
- • California: Strictest requirements, CCPA enforcement
- • New York: SHIELD Act, 72-hour AG notification
- • Texas: Attorney General notification required
- • Most states: 30-90 day notification window
Federal Regulations
Industry-specific federal laws impose additional requirements on top of state obligations, with strict timelines and penalties for non-compliance.
- • HIPAA: 60-day HHS notification (healthcare)
- • GLBA: Customer/regulator notification (finance)
- • SEC: 4-day material incident disclosure (public cos.)
- • FTC: Safeguards Rule enforcement authority
Highest Global Costs
The average US data breach costs $9.36 million (IBM 2024)—the highest globally. Multi-state notification, class action lawsuits, and regulatory fines drive costs significantly above other jurisdictions.
US-Based Incident Response Firms
| Firm | Location | Response | Specialties | Action |
|---|---|---|---|---|
| Mandiant (Google Cloud)
Featured
| Alexandria, Virginia | 24hr | Forensics Advanced Persistent Threats +3 | Get Help |
| CrowdStrike Services
Featured
| Austin, Texas | 24hr | Forensics Ransomware +3 | Get Help |
| Microsoft Incident Response
Featured
| Redmond, Washington | 24hr | Cloud Security Nation-State Attacks +3 | Get Help |
| AWS Customer Incident Response
Featured
| Seattle, Washington | 24hr | Cloud Security Infrastructure Security +3 | Get Help |
| IBM X-Force
Featured
| Armonk, New York | 24hr | Forensics Ransomware +3 | Get Help |
| Kroll Cyber Risk
Featured
| New York, New York | 24hr | Forensics Ransomware +3 | Get Help |
| Mountain View, California | 24hr | Managed Detection Ransomware +3 | Get Help | |
| Atlanta, Georgia | 24hr | Forensics Managed Detection +3 | Get Help | |
| Santa Clara, California | 24hr | Forensics Ransomware +3 | Get Help | |
| Boston, Massachusetts | 24hr | Forensics Vulnerability Management +3 | Get Help | |
| San Jose, California | 24hr | Forensics Threat Intelligence +3 | Get Help | |
| Hanover, Maryland | 24hr | Industrial Control Systems OT Security +3 | Get Help | |
| Eden Prairie, Minnesota | 24hr | Managed Detection Ransomware +3 | Get Help | |
| New York, New York | 24hr | Forensics Legal Support +3 | Get Help | |
| Stow, Ohio | 24hr | Managed Detection Threat Hunting +3 | Get Help | |
| McLean, Virginia | 24hr | Forensics Government +3 | Get Help | |
| New York, New York | 24hr | Forensics Compliance +3 | Get Help | |
| New York, New York | 24hr | Forensics Risk Advisory +3 | Get Help | |
| Chicago, Illinois | 24hr | Forensics Managed Detection +3 | Get Help | |
| Denver, Colorado | 24hr | Incident Management Threat Hunting +3 | Get Help | |
| Herndon, Virginia | 24hr | Forensics Cloud Security +3 | Get Help | |
| Westminster, Colorado | 24hr | Forensics Compliance +3 | Get Help | |
| Tempe, Arizona | 24hr | Offensive Security Penetration Testing +3 | Get Help | |
| Basking Ridge, New Jersey | 24hr | Forensics Data Breach Investigations +3 | Get Help | |
| Denver, Colorado | 24hr | Managed Detection Threat Hunting +3 | Get Help | |
| Herndon, Virginia | 24hr | Managed Detection Cloud Security +3 | Get Help | |
| Tampa, Florida | 24hr | Open XDR Threat Detection +3 | Get Help | |
| New York, New York | 24hr | Supply Chain Defense Managed Detection +3 | Get Help | |
| Kansas City, Missouri | 24hr | Managed Detection Identity Security +3 | Get Help | |
| Coveware (Veeam)
Featured
| Westport, Connecticut | 24hr | Ransomware Negotiation Cyber Extortion +3 | Get Help |
| Sturgis, South Dakota | 24hr | Penetration Testing Active Defense +3 | Get Help | |
| San Jose, California | 24hr | Forensics Malware Analysis +3 | Get Help | |
| Spearfish, South Dakota | 24hr | Penetration Testing Incident Response +3 | Get Help | |
| Chicago, Illinois | 24hr | Ransomware Recovery Digital Forensics +3 | Get Help | |
| Dallas, Texas | 24hr | Legal Response Compliance +3 | Get Help | |
| Austin, Texas | 24hr | Healthcare Security Cloud Compliance +3 | Get Help | |
| New York, New York | 24hr | IoMT Security Medical Device Security +3 | Get Help | |
| Indianapolis, Indiana | 24hr | Managed Detection Incident Response +3 | Get Help | |
| Coralville, Iowa | 24hr | Governance Risk Management +3 | Get Help | |
| Tampa, Florida | 24hr | Digital Forensics eDiscovery +3 | Get Help | |
| Stamford, Connecticut | 24hr | Managed Security Compliance +3 | Get Help | |
| Boynton Beach, Florida | 24hr | Ransomware Response Digital Forensics +3 | Get Help | |
| San Francisco, California | 24hr | Ransomware Negotiation Digital Forensics +3 | Get Help | |
| Sacramento, California | 24hr | Digital Forensics eDiscovery +3 | Get Help | |
| Bethesda, Maryland | 24hr | Digital Forensics Triage +3 | Get Help | |
| Atlanta, Georgia | 24hr | Mobile Forensics Access Technology +3 | Get Help | |
| Philadelphia, Pennsylvania | 24hr | Legal Response Crisis Management +3 | Get Help | |
| Fort Lauderdale, Florida | 24hr | Legal Response Insurance Defense +3 | Get Help | |
| Buffalo, New York | 24hr | Data Breach Response Privacy Litigation +3 | Get Help | |
| Sunnyvale, California | 24hr | Network Security SD-WAN +3 | Get Help | |
| Washington, District of Columbia | 24hr | Forensics Data Privacy +3 | Get Help | |
| New York, New York | 24hr | Forensics Disputes +3 | Get Help | |
| Washington, District of Columbia | 24hr | Forensics Investigations +3 | Get Help | |
| Tulsa, Oklahoma | 24hr | Managed Detection Incident Response +3 | Get Help | |
| Houston, Texas | 24hr | Incident Response Forensics +3 | Get Help | |
| San Antonio, Texas | 24hr | Managed IT Cyber Security +3 | Get Help | |
| Houston, Texas | 24hr | ICS Security OT Security +3 | Get Help | |
| Schertz, Texas | 24hr | Managed IT Cyber Security +3 | Get Help | |
| Parsippany, New Jersey | 24hr | Active Directory Recovery Identity Recovery +3 | Get Help | |
| Ellicott City, Maryland | 24hr | Managed Detection SMB Security +3 | Get Help | |
| Chattanooga, Tennessee | 24hr | Rapid Recovery Ransomware Recovery +3 | Get Help | |
| Washington, District of Columbia | 24hr | Forensics Ransomware +3 | Get Help | |
| Lake Forest, California | 24hr | PCI Forensics Compliance +3 | Get Help | |
| Nashville, Tennessee | 24hr | Healthcare Security HIPAA Compliance +3 | Get Help | |
| Frederick, Maryland | 24hr | Managed Detection SMB Security +3 | Get Help | |
| Tampa, Florida | 24hr | Managed Detection Security Operations +3 | Get Help | |
| Denver, Colorado | 24hr | Red Teaming Forensics +3 | Get Help | |
| Seattle, Washington | 24hr | Healthcare Security Government Security +3 | Get Help | |
| Charlottesville, Virginia | 24hr | OT Security ICS Forensics +3 | Get Help | |
| Ashburn, Virginia | 24hr | Government Security Forensics +3 | Get Help | |
| Arlington, Virginia | 24hr | Managed Detection Financial Services Security +3 | Get Help | |
| Atlanta, Georgia | 24hr | Healthcare Security HIPAA Compliance +3 | Get Help | |
| Miami, Florida | 24hr | LatAm Security Managed Detection +3 | Get Help | |
| San Francisco, California | 24hr | OT Security ICS Monitoring +3 | Get Help | |
| New York, New York | 24hr | Legal Sector IR eDiscovery +3 | Get Help | |
| Boston, Massachusetts | 24hr | Managed Detection Ransomware +3 | Get Help | |
| Miami, Florida | 24hr | LatAm Security Managed Detection +3 | Get Help |
Verizon Threat Research Advisory Center
Basking Ridge, New Jersey
Hiring an IR Firm in the US
What to Look For
✅ Regulatory Expertise
- • Multi-state breach notification experience
- • Industry-specific compliance (HIPAA, GLBA, SEC)
- • State AG notification expertise
- • Class action lawsuit mitigation experience
✅ Response Capabilities
- • 24/7/365 emergency hotline
- • National coverage with regional teams
- • Retainer options for priority service
- • Pre-negotiated cyber insurance relationships
Critical Questions to Ask
- 1. How many multi-state breaches have you handled? Look for firms with experience navigating complex notification requirements across multiple jurisdictions.
- 2. Do you have relationships with state Attorneys General? Established firms have direct contacts with regulatory bodies and understand state-specific expectations.
- 3. What is your experience with [our industry] regulations? HIPAA for healthcare, GLBA for finance, and FERPA for education require specialized expertise.
- 4. Can you work with our cyber insurance carrier? Pre-approved panel firms can streamline claims, reduce friction, and lower out-of-pocket costs.
- 5. What are your retainer terms and pricing? Monthly retainers ($5K-$15K) typically provide 20-30% cost savings and guaranteed response times under 2 hours.
Regional vs National Firms
National Firms
Best for: Multi-state operations, complex APT investigations, Fortune 500 companies
- • Global threat intelligence
- • Resources for large-scale incidents
- • Experience with regulatory scrutiny
- • Higher hourly rates ($300-$600+)
Regional Specialists
Best for: SMBs, single-state operations, industry-specific needs
- • Local regulatory relationships
- • Faster on-site response
- • Industry specialization (e.g., TX healthcare)
- • More competitive pricing ($200-$400/hr)
Frequently Asked Questions
What are the breach notification requirements in the US?
The US has no single federal breach notification law. All 50 states, DC, and territories have their own requirements with varying timelines. Most states require notification "without unreasonable delay" or within 30-90 days. California, the strictest, can require notification in as little as 72 hours for certain breaches. Organizations must comply with laws in every state where affected individuals reside.
Do I need to notify federal regulators?
It depends on your industry:
- • Healthcare: HIPAA requires notification to HHS within 60 days
- • Finance: GLBA-regulated entities must notify regulators and customers
- • Public companies: SEC requires disclosure of material cybersecurity incidents within 4 business days
- • Critical infrastructure: CISA notification is strongly recommended but not always mandatory
What is the average cost of incident response in the US?
US incident response costs typically range from $25,000-$75,000 for small to medium incidents, and $150,000-$500,000+ for complex breaches. The 2024 IBM Cost of a Data Breach report shows the average US breach costs $9.36 million—the highest globally. Retainer arrangements ($5,000-$15,000/month) provide priority response and 20-30% cost savings.
Should I hire a national firm or a regional specialist?
National firms offer deep threat intelligence, global resources, and experience with complex multi-state incidents. Regional specialists provide local relationships with state AGs, industry-specific expertise (e.g., healthcare in Texas, finance in New York), and often faster on-site response. The best choice depends on your organization's size, geographic footprint, and industry requirements.